Hi! Simply click below and type your query.
Our experts will reply you very soon.
Wai, Satara, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Concrete Zinc Anode, Prepacked Zinc Grounding Cells, Sacrificial Zinc Anode, Zinc Anodes, Zinc Bolted Anode, Zinc Concrete Anodes and Zinc Hull Anode from Satara.
MOQ : 100 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Zinc |
Usage/Application | Concrete Repair |
Color | Grey |
Surface Treatment | Powder Coated |
Thickness | 25mm |
Made in | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Piece
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Pipeline |
Material | Zinc |
Made in | India |
Diameter | 200 |
Length | 2000 mm |
Rated Load | 2 mv / v ± 10 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium |
Usage/Application | Ship Repair , Sea platform , offshore |
Color | Grey |
Thickness | 150 mm |
Made in | India |
Is It Anodized | Non Anodized |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Material | Zinc |
Usage/Application | Ship |
Color | Grey |
Shape | Rectangular |
Surface Treatment | Powder Coated |
Thickness | 30mm |
Made in | India |
Preferred Buyer From
Location | Worldwide |
Electric Potential Capacity and potential details of anodes are as under: Open Circuit Potential : -0.95 V (Ag / AgCl reference cell) Anode Capacity : 780 Ah/kg Consumption Rate : 11.25 kg/A-year
Material Testing Anode material testing is carried out in accordance with ST-VAL-12:2005 in an NABL accredited laboratory. Cut piece samples of the material are sent to laboratory for analysis of chemical composition. Homogeneity of test material is ensured by random sampling and multiple sparks on individual samples. Report of the analysis, duly verified by the laboratory, is maintained for each anode sample.
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Material | Zinc |
Color | Grey |
Surface Treatment | Powder Coated |
Thickness | 25mm |
Made in | India |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Material | Zinc |
Usage/Application | Concrete Repair |
Color | Grey |
Thickness | 40mm |
Made in | India |
Physical state | Solid |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Material | Zinc |
Usage/Application | Ship |
Color | Grey |
Thickness | 40mm |
Made in | India |
Physical state | Solid |
Preferred Buyer From
Location | Worldwide |